Management Services
Anchor Australia Review
Anchor Australia Review
Table of Contents
-
Cloud Engineering Services
-
Managed Hosting Services
-
Customer Service
-
Pricing
Information about Anchor Australia
Anchor Australia is a Cloud Management Company that on their website says they have over 15 years of combined data center and cloud experience but after doing a little digging into the company the hosting domain it’s self anchor.com.au has been around since 2002 and before that, it was anchor.net.au which was around at least since 2001 and they called themselves at the time Anchor Systems. So not sure if this company has changed owners in the past or they just haven’t updated the information on their site at any rate this is the information I have for you about Anchor.com.au at the moment, I will make updates in the future if there are any.
The services and Features that Anchor Australia offers are the following.
The Services that Anchor Australia offers are Agile Cloud Engineering, Managed Public Cloud, Managed Private Cloud, and Managed Hosting Services, also Migration to the Cloud, Operating in the cloud, cloud strategies, and Windows on AWS. Since they don’t actually sell hosting or cloud servers they only offer management and engineering for AWS and or your own cloud or hosted servers we won’t go into features nor will we list pricing below
Some stats on Anchor Australia that might interest you.
Anchor Aust has a global rank of 3,100,104 and a country rank of 352,508 and a category rank of 856 with total visits of less than 50K these are stats from SimilarWeb.
Some other Stats provided by SemRush that might interest you about Anchor.com.au have 15.5K backlinks from 1.5K different referring domains, They have an Authority Score of 38 which is pretty decent, And they have a DR of 65 which is good, 45% of their organic search traffic comes from Australia while 23% comes from The United States 6.8% from India, 5.9% from Thailand and the other 20% from all other countries. The majority of Anchor Australia‘s search engine traffic comes from the Following keywords below.
- Anchor Aust
- Anchor Australia
- SSH ControlMaster
- Cloud Anchor Apps
- idrac6 jnlp jar download failure.
- Tucows domains inc
- Cloud Puns
- Anchor Login
- Engineering Puns
- Anchor Partner
Some details about the speed of the host, now these may not be the same speeds you’ll get since first it will depend on the services you buy, your website design, size of images/videos, if they put you on the same server or have different servers for clients, etc.. also the host may or may not be using their fastest servers to host their sales page which to me would not be smart since a first impression is usually the one you stay with, at any rate here is the speed information tested on there front page.
Levitra is a pharmaceutical product that has gained attention for its role in treating erectile dysfunction, a condition that affects many men around the world. However, it’s important to note that Levitra is not approved for sale in Australia by the Therapeutic Goods Administration (TGA), the country’s regulatory authority for medicines and medical devices.
GTmetrix – gives them a D grade with 64% Performance and 81% Structure tested from Vancouver, Canada.
GTmetrix Performance Metrics | Speed/score |
---|---|
First Contentful Paint – good user experience is 0.9 s or less | 1.6 s |
Speed Index – good user experience is 1.3 s or less | 3.3 s |
Largest Contentful Paint – good user experience is 1.2 s or less | 3.6 s |
Time To Interactive – good user experience is 2.5 s or less | 3.5 s |
Total Blocking Time – good user experience is 150 ms or less | 85 ms |
Cumulative Layout Shift – good user experience is a score of 0.1 s or less | 0.06 |
Pingdom – gives Anchor Australia a C grade of 76 with a load time of 6.71 seconds tested from San Francisco.
Page Speed Insights – gives their Cell phone page speed a 34 and a 73 for Desktops.
PSI Metrics | Cell Phone Speeds | DeskTop Speeds |
---|---|---|
First Contentful Paint | 1.8 s | 0.4 s |
Speed Index | 9.6 s | 4.1 s |
Largest Contentful Paint | 10.3 s | 2.8 s |
Time To Interactive | 10.9 s | 2.8 s |
Total Blocking Time | 900 ms | 40 ms |
Cumulative Layout Shift | 0.117 | 0.062 |
Dotcom Tools gives the following –
Location | Performance | Full Page Load | First Meaningful Paint | Network | Dom Complete | Page Size |
---|---|---|---|---|---|---|
Tel-Aviv | Slow | 6.89 s | 3.20 s | 6.78 s | 6.84 s | 3.4MB |
Amsterdam | Slow | 5.96 s | 2.80 s | 5.72 s | 5.87 s | 3.3MB |
Montreal | Slow | 4.41 s | 2.70 s | 3.91 s | 3.63 s | 3.5MB |
Hong Kong | Slow | 8.63 s | 3.60 s | 5.26 s | 5.73 s | 3.4MB |
Miami | Fast | 0.62 s | 400 ms | 305 ms | 486 ms | 0 |
Average Duration | SLOW | 5.30 s | 2.54 s | 4.39 s | 4.51 s |
Site Checker – gives them 34 out of 100 with a load time of 12.68 seconds For Mobile Phones and 79 out of 100 for Desktop loading in 2.70 seconds tested from Toronto. First Contentful Paint for Mobile was 1.63 s and for Desktops 0.51 s.
More test results are listed below –
Test from Seoul | |
Total Time | 1689 ms |
Resolve Time | 294 ms |
Connection Time | 1 ms |
Download Time | 1394 ms |
IP Address | 104.18.213.237 |
RESPONSE DETAILS | |
---|---|
Total size | 468 kB (467,724 bytes) |
Status | 200 OK |
RESPONSE HEADERS | |
---|---|
Date | Mon, 11 Apr 2022 20:10:05 GMT |
Content-Type | text/html; charset=UTF-8 |
Transfer-Encoding | chunked |
Connection | keep-alive |
link | <https://www.anchor.com.au/wp-json/>; rel=”https://api.w.org/” |
vary | Accept-Encoding |
x-frame-options | SAMEORIGIN |
x-xss-protection | 1; mode=block |
x-content-type-options | nosniff |
content-security-policy | default-src ‘none’;script-src ‘self’ https://www.googletagmanager.com https://code.jquery.com https://www.google.com https://www.gstatic.com https://www.google-analytics.com https://www.googleadservices.com https://s.adroll.com https://www.gstatic.com https://www.gstatic.com https://connect.facebook.net https://snap.licdn.com https://static.getclicky.com https://analytics.formstack.com https://d.adroll.mgr.consensu.org https://googleads.g.doubleclick.net https://in.getclicky.com https://d.adroll.mgr.consensu.org https://googleads.g.doubleclick.net https://d.adroll.com https://js.hsforms.net https://forms.hsforms.com https://digitalpacificgroup.formstack.com https://static.formstack.com https://ajax.googleapis.com https://hostopia.bamboohr.com https://pi.pardot.com data: blob: ‘unsafe-inline’ ‘unsafe-eval’;style-src ‘self’ https://static.formstack.com https://fonts.googleapis.com https://hostopia.bamboohr.com ‘unsafe-inline’;img-src ‘self’ https://www.anchor.com.au https://px.ads.linkedin.com https://www.google-analytics.com https://www.facebook.com https://px.ads.linkedin.com https://www.google-analytics.com https://www.facebook.com https://p.adsymptotic.com https://stats.g.doubleclick.net https://www.google.com.au https://www.google.com https://d.adroll.com https://pixel.advertising.com https://dsum-sec.casalemedia.com https://pixel.rubiconproject.com https://sync.outbrain.com https://simage2.pubmatic.com https://ads.yahoo.com https://trc.taboola.com https://eb2.3lift.com https://x.bidswitch.net https://ib.adnxs.com https://idsync.rlcdn.com https://us-u.openx.net https://ups.analytics.yahoo.com https://cm.g.doubleclick.net https://fcmatch.google.com https://fcmatch.youtube.com https://rc.rlcdn.com data: https://segments.company-target.com https://js.hsforms.net https://www.googletagmanager.com https://resources.bamboohr.com blob: ‘unsafe-inline’;font-src ‘self’ https://static.formstack.com https://fonts.gstatic.com https://themes.googleusercontent.com data: blob: ‘unsafe-inline’;frame-src ‘self’ https://info.anchor.com.au https://www.google.com https://www.facebook.com https://www.youtube.com https://player.vimeo.com;media-src https://bid.g.doubleclick.net https://bid.g.doubleclick.net;object-src ‘self’;connect-src ‘self’ https://www.googleadservices.com https://in.getclicky.com https://www.googleadservices.com https://www.google.com.au https://hubspot-forms-static-embed.s3.amazonaws.com https://forms.hsforms.com https://www.google-analytics.com https://hostopia.bamboohr.com; |
strict-transport-security | max-age=15552000; |
x-turbo-charged-by | LiteSpeed |
CF-Cache-Status | DYNAMIC |
Expect-CT | max-age=604800, report-uri=”https://report-uri.cloudflare.com/cdn-cgi/beacon/expect-ct” |
Server | cloudflare |
CF-RAY | 6fa65d1328ec3537-ICN |
Content-Encoding |
Please leave a review.
If you are a current or past client of Anchor Aust please add a review to help others decide if it is worth their time to check out Anchor.com.au.
- AMS Computer Review
- AdvancedHosting Review
- A1 Domain Host Review
- A10 Networks Review
- A-Z Host Review
- Aalpha Net Solution Review
- Abacox Review
- Absolute Network Review
- AC3 Review
- Access Providers Review
- Ace Global Marketing Review
- Ace Host Review
- Acens Review
- Active Servers Review
- Active Cloud Review
- Active Servers India Review
- AcuGIS Review
- AcuNett Review
- Adaptive Review
- Adult Friendly Hosting Review
- Adult Host Review
- Adult Web Host1 Review
- Advika Web Review
- Advin Servers Review
- Aeris Network Review
- AfiaHost Review
- Afrihost Review
- Agora Hosting Review
- Ahead Host Review
- Ai Cheap Web Hosting Review
- AK Web Hosting Review
- Ak Access Review
- Aland Cloud Review
- AldeaHost Review
- Aleph Hosting Review
- AlfaNet Review
- AlibabaHost Review
- AllianzHost Review
- All Web Now Review
- AllWebCo Review
- Allytech Review
- Alpha 1 Hosting Review
- AlphaHost Review
- AlphaOmega Hosting Review
- AlphaVPS Review
- Alps Host Review
- AeonFree Review
- AlaVPS Review
- Alsycon Review
- AltinSoft Review
- Always Web Hosting Review
- Allcore Communications Review
- Amanah Review
- Amen.fr Review
- AMHosting Review
- Ablehosting.com Review
- AceNet Review
- AbollyHost Review
- Active Game Host Review
- Apex Hosting Review
- Alfanet.be Review
- Alrawi Review
- AmoHost Review
- Amplica Review
- Andaina Review
- AngelLight Review
- ABC Game Servers Review
- Ace Cloud Hosting Review
- Anchor Australia Review
- Aplus Review