Hosting
AmoHost Review
AmoHost Review
Table of Contents
Overall
-
Speed
-
Features
-
Customer Service
-
Pricing
Information about AmoHost
AmoHost is a hosting company from Dhaka, Bangladesh that opened its doors in 2014 with the same pitch as just about every other hosting company online to provide reliable, affordable hosting with exceptional customer service
Services and Features that AmoHost offers are the following.
Amohost.net offers the following services Shared Hosting, VPS, and Dedicated Hosting. Features include Linux or Windows, Daily Backups, cPanel, Cloud Flare Connection, and Softaculous.
Some stats on AmoHost that might interest you.
Some other Stats provided by SemRush that might interest you about AmoHost have 256 backlinks from 17 different referring domains, They have an Authority Score of 7 which is not good, and they have a DR of 38
Some details about the speed of the host, now these may not be the same speeds you’ll get since first it will depend on the services you buy, your website design, size of images/videos, if they put you on the same server or have different servers for clients, etc.. also the host may or may not be using their fastest servers to host their sales page which to me would not be smart since a first impression is usually the one you stay with, at any rate here is the speed information tested on there front page.
GTmetrix – gives them a B grade with 85% Performance and 84% Structure tested from Vancouver, Canada.
GTmetrix Performance Metrics | Speed/score |
---|---|
First Contentful Paint – good user experience is 0.9 s or less | 403 ms |
Speed Index – good user experience is 1.3 s or less | 851 ms |
Largest Contentful Paint – good user experience is 1.2 s or less | 503 ms |
Time To Interactive – good user experience is 2.5 s or less | 493 ms |
Total Blocking Time – good user experience is 150 ms or less | 0 ms |
Cumulative Layout Shift – good user experience is a score of 0.1 s or less | 0.96 |
Pingdom – gives Amo Host an A grade of 86 with a load time of 423ms tested from Frankfurt, Germany.
Page Speed Insights – gives their Cell phone page speed a 57 and an 80 for Desktops.
PSI Metrics | Cell Phone Speeds | DeskTop Speeds |
---|---|---|
First Contentful Paint | 2.6 s | 0.9s |
Speed Index | 3.4 s | 1.0 s |
Largest Contentful Paint | 10.8 s | 1.5 s |
Time To Interactive | 7.8 s | 0.9 s |
Total Blocking Time | 100 ms | 0 ms |
Cumulative Layout Shift | 0.225 | 0.773 |
Dotcom Tools gives the following –
Location | Performance | Full Page Load | First Meaningful Paint | Network | Dom Complete | Page Size |
---|---|---|---|---|---|---|
Tel-Aviv | Slow | 3.40 s | 1.30 s | 3.33 s | 2.44 s | 1.7MB |
Amsterdam | Fast | 1.70 s | 1 s | 1.54 s | 1.60 s | 1.7MB |
Montreal | Fast | 0.93 s | 400 ms | 0.70 s | 539 ms | 1.78MB |
Hong Kong | Slow | 3.31 s | 2 s | 3.06 s | 3.22 s | 1.78MB |
Miami | Fast | 1.55 s | 0.60 s | 1.56 s | 0.85 s | 1.7MB |
Average Duration | SLOW | 2.18 s | 1.06 s | 2.04 s | 1.73 s |
Site Checker – gives them 56 out of 100 with a load time of 8.37 seconds For Mobile Phones and 87 out of 100 for Desktop loading in 0.87 seconds tested from Tampa, Florida. First Contentful Paint for Mobile was 2.67 s and for Desktops 0.87 s.
More test results are listed below –
Test from New York | |
Total Time | 938 ms |
Resolve Time | 205 ms |
Connection Time | 243 ms |
Download Time | 490 ms |
IP Address | 50.31.98.169 |
RESPONSE DETAILS | |
---|---|
Total size | 19 kB (19,396 bytes) |
Status | 200 OK |
RESPONSE HEADERS | |
---|---|
Connection | Keep-Alive |
Keep-Alive | timeout=5, max=100 |
x-powered-by | PHP/5.6.40 |
content-type | text/html; charset=UTF-8 |
content-length | 5825 |
content-encoding | |
vary | Accept-Encoding |
date | Fri, 08 Apr 2022 20:08:09 GMT |
server | LiteSpeed |
Sample Pricing of AmoHost services is listed below.
Sample Shared Hosting Plans
390 BDT/YEAR
Shared Hosting 100 MB
100MB Storage
1 GB Bandwidth
Light Speed Server
99.99% Uptime Guarantee & Highspeed network
cPanel with Softaculous
With free daily backup
600 BDT/YEAR
Shared Hosting 500 MB
500MB Storage
5 GB Bandwidth
Light Speed Server
99.99% Uptime Guarantee & Highspeed network
cPanel with Softaculous
With free daily backup
1000 BDT/YEAR
Shared Hosting 1GB
1GB Storage
10GB Bandwidth
Light Speed Server
99.99% Uptime Guarantee & Highspeed network
cPanel with Softaculous
With free daily backup
1500 BDT/YEAR
Shared Hosting 2GB
2GB Storage
20 GB Bandwidth
Light Speed Server
99.99% Uptime Guarantee & Highspeed network
cPanel with Softaculous
With free daily backup
4000 BDT/YEAR
Shared Hosting 5GB
5GB Storage
50 GB Bandwidth
Light Speed Server
99.99% Uptime Guarantee & Highspeed network
cPanel with Softaculous
With free daily backup
8000 BDT/YEAR
Shared Hosting 10GB
10GB Storage
100 GB Bandwidth
Light Speed Server
99.99% Uptime Guarantee & Highspeed network
cPanel with Softaculous
With free daily backup
Sample Shared SSD Hosting Plans
1P
1GB SSD Storage
20 GB Bandwidth
Unlimited Domains
Free Dedicated IP: No
FREE SSL CERTIFICATE: NO
24/7/365 SUPPORT
100% Enterprise Grade Hardware
Free SEO Tools
PURE SSD STORAGE
12 MONTH TOTAL PRICE: Tk. 2,500
24 MONTH TOTAL PRICE: Tk. 4,500
36 MONTH TOTAL PRICE: Tk. 6,000
2P
2GB SSD Storage
40 GB Bandwidth
Unlimited Domains
Free Dedicated IP: No
FREE SSL CERTIFICATE: NO
24/7/365 SUPPORT
100% Enterprise Grade Hardware
Free SEO Tools
PURE SSD STORAGE
12 MONTH TOTAL PRICE: Tk. 3,500
24 MONTH TOTAL PRICE: Tk. 6,500
36 MONTH TOTAL PRICE: Tk. 9,000
5P
5GB SSD Storage
100 GB Bandwidth
Unlimited Domain
Free Dedicated IP: No
FREE SSL CERTIFICATE: No
24/7/365 SUPPORT
100% Enterprise Grade Hardware
Free SEO Tools
PURE SSD STORAGE
12 MONTH TOTAL PRICE: Tk. 7,500
24 MONTH TOTAL PRICE: Tk. 13,500
36 MONTH TOTAL PRICE: Tk. 20,000
10M
10GB SSD Storage
200 GB Bandwidth
Unlimited Domain
Free Dedicated IP: No
FREE SSL CERTIFICATE: No
24/7/365 SUPPORT
100% Enterprise Grade Hardware
Free SEO Tools
PURE SSD STORAGE
12 MONTH TOTAL PRICE: Tk. 13,500
24 MONTH TOTAL PRICE: Tk. 25,500
36 MONTH TOTAL PRICE: Tk. 37,000
Sample Managed Linux VPS Hosting Plans
Managed Linux Regular HDD
ID | CPU Cores | IP | Ram | Port | Disk Space | Bandwidth | Bdt/m |
---|---|---|---|---|---|---|---|
1 | 2 | 1 | 2GB | 1 GBPS | 100 GB HDD | 1 GBPS | 4500 |
2 | 3 | 1 | 4GB | 1 GBPS | 200 GB HDD | 1 GBPS | 6500 |
3 | 4 | 1 | 6GB | 1 GBPS | 300 GB HDD | 1 GBPS | 7500 |
4 | 5 | 1 | 8GB | 1 GBPS | 400 GB HDD | 1 GBPS | 9500 |
Managed Linux Pure SSD
ID | CPU Cores | IP | Ram | Port | Disk Space | Bandwidth | Bdt/m |
---|---|---|---|---|---|---|---|
1 | 24 available, 1 Dedicated | 2 | 1.5 GB | 1 GBPS | 20GB SSD | 1 TB | 6000 |
2 | 24 available, 2 Dedicated | 2 | 2.5 GB | 1 GBPS | 30GB SSD | 1 GBPS | 7000 |
3 | 24 available, 2 Dedicated | 2 | 4.5 GB | 1 GBPS | 60GB SSD | 1 GBPS | 10,000 |
4 | 24 available, 4 Dedicated | 2 | 6.5 GB | 1 GBPS | 90GB SSD | 1 GBPS | 13,000 |
Unmanaged Linux Regular HDD
ID | CPU Cores | IP | Ram | Port | Disk Space | Bandwidth | Bdt/m |
---|---|---|---|---|---|---|---|
1 | 1 | 1 | 1 GB | 100MBPS | 20GB HDD | Unmetered | 2000 |
2 | 2 | 1 | 2 GB | 100MBPS | 35GB HDD | Unmetered | 3000 |
3 | 4 | 1 | 4 GB | 100MBPS | 50GB HDD | Unmetered | 4000 |
4 | 6 | 1 | 6 GB | 100MBPS | 100GB HDD | Unmetered | 5000 |
Unmanaged Linux Pure SSD
ID | CPU Cores | IP | Ram | Port | Disk Space | Bandwidth | Bdt/m |
---|---|---|---|---|---|---|---|
1 | 1 | 1 | 2 GB | 100MBPS | 10GB SSD | Unmetered | 1500 |
2 | 1 | 1 | 4 GB | 100MBPS | 20GB SSD | Unmetered | 2100 |
3 | 2 | 1 | 8 GB | 100MBPS | 40GB SSD | Unmetered | 2700 |
4 | 2 | 1 | 4 GB | 1 GBPS | 100GB SSD | Unmetered | 5700 |
Sample Windows VPS Hosting Plans
1,600 BDT/MONTH
Windows VPS1
1GBRAM
30GBDISKSPACE
300GB Premium Bandwidth
Windows Server 2012/2008 R2
IIS Web Server
Remote Access
1 IP Addresses
2,300 BDT/MONTH
Windows VPS2
2GB RAM
45GB DISK SPACE
500GB Premium Bandwidth
Windows Server 2012/2008 R2
IIS Web Server
Remote Access
1 IP Addresses
2,100 BDT/MONTH
Windows SSD VPS1
1GB RAM
35GB PURE SSD
300GB Premium Bandwidth
Windows Server 2012/2008 R2
IIS Web Server
Remote Access
1 IP Addresses
3,500 BDT/MONTH
Windows SSD VPS2
2GB RAM
45GB PURE SSD
500GB Premium Bandwidth
Windows Server 2012/2008 R2
IIS Web Server
Remote Access
2 IP Addresses
Sample Managed Dedicated Server Plans
ID | Processor | IP | RAM | Port | Disk Space | Bandwidth | Bdt/month |
---|---|---|---|---|---|---|---|
1 | Intel Xeon 3.2 GHz Quad Core E3-1230 v1 | 4 | 16GB | 100 MBPS | 1TB HDD | 10TB | 12,900 |
2 | Haswell: 3.3GHz Quad-Core E3-1230 v3 Haswell Xeon | 2 | 8GB | 100 MBPS | 1TB HDD | 10TB | 16,900 |
3 | Haswell: 3.3GHz Quad-Core E3-1230 v3 Haswell Xeon | 2 | 16GB | 100 MBPS | 480GB SSD | 10TB | 18,900 |
4 | Xeon E3-1231 v3 Quad-Core 3.4GHz | 4 | 12GB | 1 GBPS | 1TB HDD or 128GB SSD | 10TB | 18,900 |
5 | Xeon E3-1271 v3 Quad-Core 3.6GHz | 4 | 16GB | 1 GBPS | 1TB HDD or 128GB SSD | 10TB | 19,900 |
6 | Haswell: 3.3GHz Quad-Core E3-1230 v3 Haswell Xeon | 2 | 8GB | 1 GBPS | 1TB HDD | 10TB | 21,900 |
7 | Haswell: 3.3GHz Quad-Core E3-1230 v3 Haswell Xeon | 2 | 16GB | 1 GBPS | 480GB SSD | 5TB | 21,900 |
8 | 2.0GHz Octa-Core D-1540 Broadwell Xeon | 5 | 32GB DDR4 | 1 GBPS | 480GB SSD + 1TB HDD | 30TB | 24,900 |
9 | INTEL XEON E3-1271 v3 Quad Core 4.0GHZ | 2 | 16GB | 1 GBPS | 2 x 128 GB SSD OR 2 x 1 TB HDD | 5TB | 25,900 |
10 | 2 x E5620 2.40 GHz Dual Processor Intel Xeon | 5 | 24GB | 1 GBPS | 2 x 120 GB SSD + 1 TB HDD | 30TB | 25,900 |
11 | Intel Xeon E3-1241v3 Quad Core – 3.50Ghz | 5 | 16GB | 1 GBPS | 480GB SSD + 1TB HDD | 30TB | 26,900 |
12 | Intel Xeon E3-1231 v3 Quad Core | 2 | 16GB | 100 MBPS | 480GB SSD + 1TB HDD | 20TB | 27,900 |
13 | Intel Xeon E5-1650 v3 Hexa-Core 3.5GHz | 3 | 16GB DDR4 | 100 MBPS | 1TB HDD + 1TB Backup HDD | 5TB | 27,900 |
14 | 3.5GHz Quad-Core E5-1620 v3 Haswell Xeon | 5 | 32GB DDR4 | 1 GBPS | 600GB SSD + 2TB HDD | 30TB | 29,900 |
15 | Intel Xeon E3-1231 v3 Quad Core | 2 | 16GB | 1 GBPS | 480GB SSD + 1TB HDD | 20TB | 31,900 |
16 | Dual Processor Intel Xeon E5-2420 1.90GHz | 5 | 24GB DDR4 | 1 GBPS | 2 x 300 GB SSD + 1TB HDD | 30TB | 41,900 |
17 | Dual Hexa Core Intel Xeon E5-2620v2 2.6GHz Turbo | 2 | 32GB | 1 GBPS | 2 x 128 GB SSD OR 2 x 1 TB HDD | 5TB | 43,900 |
18 | INTEL XEON E3-1271 v3 Quad Core 4.0GHZ | 5 | 24GB DDR4 | 1 GBPS | 2 x 256 GB SSD + 3TB HDD | 30TB | 45,900 |
19 | Dual Hexa Core Intel Xeon E5-2630v3 3.2GHz Turbo | 2 | 32GB DDR4 | 1 GBPS | 2 x 128 GB SSD + 3 TB HDD | 5TB | 61,900 |
20 | 2 x 2.4GHz Xeon DUAL E5-2620 v3 | 1 | 32GB | 1 GBPS | 512GB SSD + 1TB HDD | 100 TB | 55,900 |
21 | 3.5GHz Quad-Core E5-1620 v3 Haswell Xeon | 5 | 32GB DDR4 | 1 GBPS | 600GB SSD + 2TB HDD | 100 TB | 39,900 |
22 | 2.0GHz Octa-Core D-1540 Broadwell Xeon | 5 | 32GB DDR4 | 1 GBPS | 480GB SSD + 1TB HDD | 100 TB | 34,900 |
23 | Intel i7-4790K | 1 | 32GB | 250 MBPS | HDD: 2 x 240 GB SSD | Unmetered | 15,900 |
24 | Intel E5-1650v2 | 1 | 128GB | 250 MBPS | HDD: 2 x 480GB SSD | Unmetered | 22,900 |
Sample unManaged Dedicated Server Plans
ID | Processor | IP | Ram | Port | Disk Space | Bandwidth | Bdt/Month |
---|---|---|---|---|---|---|---|
1 | Intel Xeon D-1520 2.6 GHz | 1 | 32GB DDR4 | 500 MBPS | 2 x 2TB HDD | Unmetered | 8,900 |
2 | Intel Xeon D-1520 2.6 GHz | 1 | 32GB DDR4 | 500 MBPS | 3 x 300GB SSD | Unmetered | 9,900 |
3 | Intel Xeon D-1520 2.6 GHz | 1 | 64GB DDR4 | 500 MBPS | 2 x 300GB SSD + 2 x 2TB HDD | Unmetered | 13,900 |
4 | Intel Xeon E5-1630v3 3.7 GHz | 1 | 64GB DDR4 | 500 MBPS | 2 x 2TB HDD | Unmetered | 15,900 |
5 | Intel Xeon E5-1630v3 3.7 GHz | 1 | 64GB DDR4 | 500 MBPS | 2 x 300GB SSD + 2 x 2TB HDD | Unmetered | 17,900 |
6 | Intel Xeon E5-1630v3 3.7 GHz | 1 | 32GB DDR4 | 500 MBPS | 2 x 480GB SSD + 2 x 4TB HDD | Unmetered | 18,900 |
7 | Intel Xeon E5-1650v3 3.5 GHz | 1 | 128GB DDR4 | 500 MBPS | 2 x 300GB SSD + 2 x 2TB HDD | Unmetered | 21,900 |
8 | Intel Xeon 2 x E5-2630v3 2.4 GHz | 1 | 128GB DDR4 | 500 MBPS | 2 x 300GB SSD + 2 x 2TB HDD | Unmetered | 27,900 |
9 | Intel Xeon 2x E5-2690v3 2.6 GHz | 1 | 128GB DDR4 | 500 MBPS | 2 x 4TB HDD | Unmetered | 61,900 |
10 | Dual Intel Xeon L5420 (8 Cores / 2.50GHz) | 5 | 8GB DDR2 | 1 GBPS | 1TB SATA | 20TB | 5900 |
11 | Dual Intel Xeon L5520 (8 Cores / 2.26GHz) | 5 | 24GB DDR3 | 1 GBPS | 2TB SATA | 20TB | 7900 |
12 | Intel CoreTM i5 3570 (4 Cores / 3.10GHz) | 5 | 16GB DDR3 | 1 GBPS | 2TB SATA | 20TB | 7900 |
13 | Intel CoreTM i7 3770 (4 Cores / 3.40GHz) | 5 | 16GB DDR3 | 1 GBPS | 2TB SATA | 20TB | 8900 |
Please leave a review.
If you are a current or past client of AmoHost please add a review to help others decide if it is worth their time to check out AmoHost.
- AMS Computer Review
- AdvancedHosting Review
- A1 Domain Host Review
- A10 Networks Review
- A-Z Host Review
- Aalpha Net Solution Review
- Abacox Review
- Absolute Network Review
- AC3 Review
- Access Providers Review
- Ace Global Marketing Review
- Ace Host Review
- Acens Review
- Active Servers Review
- Active Cloud Review
- Active Servers India Review
- AcuGIS Review
- AcuNett Review
- Adaptive Review
- Adult Friendly Hosting Review
- Adult Host Review
- Adult Web Host1 Review
- Advika Web Review
- Advin Servers Review
- Aeris Network Review
- AfiaHost Review
- Afrihost Review
- Agora Hosting Review
- Ahead Host Review
- Ai Cheap Web Hosting Review
- AK Web Hosting Review
- Ak Access Review
- Aland Cloud Review
- AldeaHost Review
- Aleph Hosting Review
- AlfaNet Review
- AlibabaHost Review
- AllianzHost Review
- All Web Now Review
- AllWebCo Review
- Allytech Review
- Alpha 1 Hosting Review
- AlphaHost Review
- AlphaOmega Hosting Review
- AlphaVPS Review
- Alps Host Review
- AeonFree Review
- AlaVPS Review
- Alsycon Review
- AltinSoft Review
- Always Web Hosting Review
- Allcore Communications Review
- Amanah Review
- Amen.fr Review
- AMHosting Review
- Ablehosting.com Review
- AceNet Review
- AbollyHost Review
- Active Game Host Review
- Apex Hosting Review
- Alfanet.be Review
- Alrawi Review
- AmoHost Review
- Amplica Review
- Andaina Review
- AngelLight Review
- ABC Game Servers Review
- Ace Cloud Hosting Review
- Anchor Australia Review
- Aplus Review