Hosting
AlphaVPS Review
Alpha VPS Review
Table of Contents
Overall
-
Speed
-
Features
-
Customer Service
-
Pricing
Information about AlphaVPS is below.
AlphaVPS or Alpha VPS Servers however you know this host as has been in business since 2013 and runs their business out of Sofia, Bulgaria, and Troyan, Bulgaria. AlphaVPS claims to be a leading hosting provider, specializing in low-cost servers and cheap VPS. With award-winning support, an amazing network, and high-performance servers, loved by thousands of customers, Over 10,000.
AlphaVPS Like most hosts claims a 99.95% uptime guarantee. Their companies DA International Group Ltd. They started the company by a few guys who wanted to redefine the hosting experience and offer a solid product for fellow developers and website owners – services that are simple, intuitive, and accessible to everyone. Since then we’ve grown to 5 global locations on 2 continents, onboarded many more team members, and wrote millions of lines of code to make our vision a reality. AlphaVPS Founder and CEO Alex Barakov, and COO Vesko Vasilev
AlphaVPS has 500+ Gbps bandwidth capacity and from their 10,000+ customers, they come from all walks of life from more than 100+ countries. they offer the following services Linux VPS, KVM VPS, Storage VPS, Dedicated Servers, Private Cloud, Colocation, and Managed Services, their other server locations include Los Angeles, California, New York City, New York, London, United Kingdom, and Nuremberg, Germany.
The Conclusion for AlphaVPS SSD and NVMe hard drives, and top of the line DDR4 ram have decent costs although management of your order and support comes with an extra cost that isn’t exactly cheap at all in fact from their site I see it goes as high as 20 euros for 15 minutes of support this is a little crazy considering the support can go above your server cost real fast but if you are ok with hiring your own support or know what you are doing than their service could be a really good fit for because other than the high cost of support their pricing is pretty reasonable and they offer a 14-day money-back guarantee not the best in the industry but better then none at all right.
Stats about Alpha VPS that may interest you.
AlphaVPS has a global rank of 617,672 and a country rank of 415,440 and a category rank of 1,808 with total visits of less than 50K stats from SimilarWeb.
Some other Stats provided by SemRush that might interest you about Alpha VPS they have 266.1K backlinks from 524 different referring domains, They have an Authority Score of 38 which is quite pretty good for a host, 12% of their organic search traffic comes from The United States while 7.5% comes from The United Kingdom 6.8% from France, 6% from Canada and 68% from other countries. The majority of AlphaVPS‘s search engine traffic comes from the Following keywords below. Lausanne
- Storage VPS
- Storage VPS 1TB
- Storage VPS Hosting
- VPS Storage Server
- KVM VPS
Some details about the speed of the host, now these may not be the same speeds you’ll get since first it will depend on the services you buy, your website design, size of images/videos, etc.. also the host may or may not be using a faster server to host their hosting sales page at any rate here is the speed information tested on there front page.
GTmetrix – gives them an A grade with 95% Performance and 96% Structure tested from Vancouver, Canada.
Pingdom – gives AlphaVPS a C grade of 72 tested from London, United Kingdom.
Page Speed Insights – gives their Cell phone page speed a 62 and a 99 for Desktops.
Dotcom Tools gives the following –
Location | Performance | Full Page Load | DOM Complete | Page Size |
Tel-Aviv | Fast | 1.46 s | 1.33 s | 807 KB |
Amsterdam | Fast | 0.95 s | 0.89 s | 926 KB |
Montreal | Average | 2.10 s | 1.87 s | 926 KB |
Hong Kong | Slow | 3.97 s | 3.56 s | 931 KB |
Miami | Slow | 12.63 s | 12.42 s | 926 KB |
Average Duration | SLOW | 4.22 s | 4.01 s |
Site Checker – gives them 72 out of 100 with a load time of 5.47 seconds For Mobile Phones and 97 out of 100 for Desktop loading in 1.13 seconds tested from Frankfurt, Germany.
More test results are listed below –
Test from Amsterdam | |
Total Time | 90 ms |
Resolve Time | 11 ms |
Connection Time | 6 ms |
Download Time | 73 ms |
IP Address | 91.199.118.121 |
RESPONSE DETAILS | |
---|---|
Total size | 96 kB (95,571 bytes) |
Status | 200 OK |
RESPONSE HEADERS | |
---|---|
Connection | Keep-Alive |
Keep-Alive | timeout=5, max=100 |
content-type | text/Html |
last-modified | Thu, 24 Feb 2022 15:47:52 GMT |
accept-ranges | bytes |
content-encoding | |
vary | Accept-Encoding |
content-length | 14152 |
date | Sat, 26 Feb 2022 04:39:35 GMT |
server | LiteSpeed |
alt-svc | h3=”:443″; ma=2592000, h3-29=”:443″; ma=2592000, h3-Q050=”:443″; ma=2592000, h3-Q046=”:443″; ma=2592000, h3-Q043=”:443″; ma=2592000, quic=”:443″; ma=2592000; v=”43,46″ |
Examples of pricing and services are offered below.
EPYC-2G | EPYC-2G | EPYC-2G | EPYC-2G | AMD EPYC1 | AMD EPYC2 | AMD EPYC3 | AMD EPYC4 |
€3.99/month | €4.99/month | €7.99/month | €15.99/month | €23.99/month | €31.99/month | €47.99/month | €63.99/month |
2GB DDR4 ECC | 4GB DDR4 ECC | 8GB DDR4 ECC | 16GB DDR4 ECC | 24GB DDR4 ECC | 32GB DDR4 ECC | 48GB DDR4 ECC | 64GB DDR4 ECC |
10GB NVMe | 25GB NVMe | 45GB NVMe | 90GB NVMe | 135GB NVMe | 180GB NVMe | 270GB NVMe | 360GB NVMe |
1TB Bandwidth | 2TB Bandwidth | 4TB Bandwidth | 6TB Bandwidth | 6TB on 1GBit/s | 8TB on 1GBit/s | 8TB on 1GBit/s | 10TB on 1GBit/s |
1 vCPU (3.0Ghz+) | 1 vCPU (3.0Ghz+) | 2 vCPU (3.0Ghz+) | 4 vCPU (3.0Ghz+) | 4 vCPU (3.0Ghz+) | 4 vCPU (3.0Ghz+) | 4 vCPU (3.0Ghz+) | 4 vCPU (3.0Ghz+) |
Intel® Xeon® E5-1 | Intel® Xeon® E5-2 | Intel® Xeon® E5-3 | Intel® Xeon® E5-4 | Intel® Xeon® E5-5 | Intel® Xeon® E5-6 | Intel® Xeon® E5-7 | Intel® Xeon® E5-8 |
€5.00/month | €10.00/month | €15.00/month | €20.00/month | €25.00/month | €30.00/month | €35.00/month | €40.00/month |
2 vCores | 2 vCores | 4 vCores | 4 vCores | 6 vCores | 6 vCores | 8 vCores | 8 vCores |
2GB | 4GB | 6GB | 8GB | 10GB | 12GB | 14GB | 16GB |
15GB SSD | 30GB SSD | 45GB SSD | 60GB SSD | 75GB SSD | 90GB SSD | 105GB SSD | 120GB SSD |
1TB on 1GBit/s | 1TB on 1GBit/s | 2TB on 1GBit/s | 2TB on 1GBit/s | 3TB on 1GBit/s | 3TB on 1GBit/s | 4TB on 1GBit/s | 4TB on 1GBit/s |
Dual Intel Xeon L5630 Benchmark: 7006 Single thread: 936 | Dual Intel Xeon L5630 Benchmark: 7006 Single thread: 936 | Dual Intel Xeon L5630 Benchmark: 7006 Single thread: 936 | Dual Intel Xeon E5-2450L Benchmark: 11715 Single thread: 1032 | Dual Intel Xeon E5-2450L Benchmark: 11715 Single thread: 1032 | Dual Intel Xeon E5-2450L Benchmark: 11715 Single thread: 1032 | Dual Intel Xeon E5-2630L Benchmark: 11068 Single thread: 1284 | Dual Intel Xeon E5-2630L Benchmark: 11068 Single thread: 1284 | Dual Intel Xeon E5-2630L Benchmark: 11068 Single thread: 1284 | Dual Intel Xeon E5-2650 Benchmark: 14948 Single thread: 1329 | Dual Intel Xeon E5-2650 Benchmark: 14948 Single thread: 1329 | Intel Xeon E3-1220v5 Benchmark: 7776 Single thread: 1952 | Intel Xeon E3-1220v3 Benchmark: 7776 Single thread: 1952 | Intel Xeon E3-1220v2 Benchmark: 6700 Single thread: 1826 | Intel Xeon E3-1270 Benchmark: 8238 Single thread: 1917 | Intel Xeon E3-1230v6 Benchmark: 9847 Single thread: 1992 |
16GB DDR4 ECC | 16GB DDR4 ECC | 16GB DDR4 ECC | 16GB DDR4 ECC | 16GB DDR4 ECC | 16GB DDR4 ECC | 16GB DDR4 ECC | 16GB DDR4 ECC | 16GB DDR4 ECC | 16GB DDR4 ECC | 16GB DDR4 ECC | 16GB DDR4 ECC | 16GB DDR4 ECC | 8GB DDR3 ECC | 8GB DDR3 ECC | 16GB DDR4 ECC |
128GB SSD | 1TB SATA HDD | 3TB SATA HDD | 1TB SATA HDD | 3TB SATA HDD | 240GB SSD | 1TB SATA HDD | 3TB HDD | 240GB SSD | 512GB SSD | 3TB HDD | 240GB SSD | 240GB SSD | 240GB SSD | 240GB SSD | 240GB SSD |
10TB | 10TB | 10TB | 10TB | 10TB | 10TB | 10TB | 10TB | 10TB | 10TB | 10TB | 10TB | 10TB | 10TB | 10TB | 10TB |
1-3 Days Deployment | 1-3 Days Deployment | 1-3 Days Deployment | 1-3 Days Deployment | 1-3 Days Deployment | 1-3 Days Deployment | 1-3 Days Deployment | 1-3 Days Deployment | 1-3 Days Deployment | 1-3 Days Deployment | 1-3 Days Deployment | 1-3 Days Deployment | 1-3 Days Deployment | 1-3 Days Deployment | 1-3 Days Deployment | 1-3 Days Deployment |
€30.00/month | €30.00/month | €35.00/month | €40.00/month | €45.00/month | €40.00/month | €40.00/month | €49.00/month | €40.00/month | €59.00/month | €59.00/month | €65.00/month | €60.00/month | €29.00/month | €35.00/month | €89.00/month |
Please place a review about AlphaVPS.
AlphaVPS has 3 official social media accounts Twitter, Facebook, and Instagram. If you are a current or past client of Alpha VPS please add a review to help others decide if it is worth their time to check out Alpha VPS
- AMS Computer Review
- AdvancedHosting Review
- A1 Domain Host Review
- A10 Networks Review
- A-Z Host Review
- Aalpha Net Solution Review
- Abacox Review
- Absolute Network Review
- AC3 Review
- Access Providers Review
- Ace Global Marketing Review
- Ace Host Review
- Acens Review
- Active Servers Review
- Active Cloud Review
- Active Servers India Review
- AcuGIS Review
- AcuNett Review
- Adaptive Review
- Adult Friendly Hosting Review
- Adult Host Review
- Adult Web Host1 Review
- Advika Web Review
- Advin Servers Review
- Aeris Network Review
- AfiaHost Review
- Afrihost Review
- Agora Hosting Review
- Ahead Host Review
- Ai Cheap Web Hosting Review
- AK Web Hosting Review
- Ak Access Review
- Aland Cloud Review
- AldeaHost Review
- Aleph Hosting Review
- AlfaNet Review
- AlibabaHost Review
- AllianzHost Review
- All Web Now Review
- AllWebCo Review
- Allytech Review
- Alpha 1 Hosting Review
- AlphaHost Review
- AlphaOmega Hosting Review
- AlphaVPS Review
- Alps Host Review
- AeonFree Review
- AlaVPS Review
- Alsycon Review
- AltinSoft Review
- Always Web Hosting Review
- Allcore Communications Review
- Amanah Review
- Amen.fr Review
- AMHosting Review
- Ablehosting.com Review
- AceNet Review
- AbollyHost Review
- Active Game Host Review
- Apex Hosting Review
- Alfanet.be Review
- Alrawi Review
- AmoHost Review
- Amplica Review
- Andaina Review
- AngelLight Review
- ABC Game Servers Review
- Ace Cloud Hosting Review
- Anchor Australia Review
- Aplus Review