Hosting
Advin Servers Review
Advin Servers Review
Table of Contents
Overall
-
Speed
-
Features
-
Customer Service
-
Pricing
Advin Servers is an American company from Swedesboro, New Jersey, and from what I can tell they opened their doors only about a year ago so they haven’t really been around long enough to really know how to get their service is and if they will be in business for the long run so just be careful if you do decide to buy one of their services. Advin Servers orders 2 types of services VPS, VDS, Reseller Hosting, Minecraft Hosting, USA Shared Hosting, USA & Europe Dedicated Servers, and Storage Servers details below prices in USD although if you like they also accept Euros. Also for those that don’t know VDS is Virtual Dedicated Server which is basically the same as VPS Virtual Private Server.
Some other Stats provided by SemRush that might interest you about Advin Servers they have 701 backlinks from 106 different referring domains, They have an Authority Score of 18 which is not that good, 100% of their organic search traffic comes from The United States. The majority of Advin Servers‘ search engine traffic comes from the Following keywords below.
- Advin
- 16gb VPS
- Affordable Hosting
- Nowinstock 5950x
- VPS Burst Ram
Some details about the speed of the host, now these may not be the same speeds you’ll get since first it will depend on the services you buy, your website design, size of images/videos, etc.. also the host may or may not be using a faster server to host their hosting sales page at any rate here is the speed information tested on there front page.
GTmetrix – gives them an A grade with 99% Performance and 100% Structure tested from Vancouver, Canada.
Pingdom – gives Advin Servers a C grade of 77 tested from London, United Kingdom.
Dotcom Tools gives the following –
Location | Performance | Full Page Load | DOM Complete | Page Size |
Tel-Aviv | Average | 2.06 s | 2.02 s | 485 KB |
Amsterdam | Fast | 1.06 s | 0.96 s | 485 KB |
Montreal | Fast | 0.63 s | 536 ms | 485 KB |
Hong Kong | Fast | 1.74 s | 1.65 s | 485 KB |
Miami | Fast | 1.60 s | 1.51 s | 485 KB |
Average Duration | FAST | 1.42 s | 1.34 s |
Site Checker – gives them 47 out of a100 with a load time of 9.22 seconds tested from Toronto, Canada.
More test results are listed below –
Test from Beijing | |
Total Time | 1777 ms |
Resolve Time | 184 ms |
Connection Time | 143 ms |
Download Time | 1450 ms |
IP Address | 172.66.40.121 |
RESPONSE DETAILS | |
---|---|
Total size | 14 kB (14,368 bytes) |
Status | 200 OK |
RESPONSE HEADERS | |
---|---|
Date | Thu, 24 Feb 2022 20:41:28 GMT |
Content-Type | text/html; charset=utf-8 |
Transfer-Encoding | chunked |
Connection | keep-alive |
Cache-Control | public, max-age=0, must-revalidate |
Expect-CT | max-age=604800, report-uri=”https://report-uri.cloudflare.com/cdn-cgi/beacon/expect-ct” |
Report-To | {“endpoints”:[{“url”:”https:\/\/a.nel.cloudflare.com\/report\/v3?s=W5t8NLuVnJIOEugcPH6rl1DhiFUzQdDet%2FvHZT%2BZ2qzphQuADkwDZlocBfBzNYQqIUft07lzGw%2Fas57599bQmuU2%2F%2BgI6MMt7pvBOESDH5lC1M3WnPGnPfIml6dkxLKb8qNM”}],”group”:”cf-nel”,”max_age”:604800} |
NEL | {“success_fraction”:0,”report_to”:”cf-nel”,”max_age”:604800} |
Vary | Accept-Encoding |
CF-Cache-Status | DYNAMIC |
Server | cloudflare |
CF-RAY | 6e2b83cd4b5f96cb-SJC |
Content-Encoding | |
alt-svc | h3=”:443″; ma=86400, h3-29=”:443″; ma=86400 |
Examples of pricing and services are offered below.
Advin Servers VPS details below
KVM Ryzen S | KVM Ryzen M | KVM Ryzen L | KVM Ryzen XL | KVM Ryzen XXL | KVM Ryzen XXXL |
$2.00 USD/Monthly | $4.00 USD/Monthly | $8.00 USD/Monthly | $16.00 USD/Monthly | $32.00 USD/Monthly | $48.00 USD/Monthly |
Ryzen 9 5900X/5950X (½ vCore) | Ryzen 9 5900X/5950X (1 vCore) | Ryzen 9 5900X/5950X (2 vCores) | Ryzen 9 5900X/5950X (4 vCores) | Ryzen 9 5900X/5950X (6 vCores) | Ryzen 9 5900X/5950X (8 vCores) |
2GB DDR4 Memory | 4GB DDR4 Memory | 8GB DDR4 Memory | 16GB DDR4 Memory | 32GB DDR4 Memory | 48GB DDR4 Memory |
15GB RAID5 SATA SSD | 60GB RAID5 SATA SSD | 120GB RAID5 SATA SSD | 240GB RAID5 SATA SSD | 480GB RAID5 SATA SSD | 720GB RAID5 SATA SSD |
1TB Bandwidth (100 Mbps) | 2TB Bandwidth (250 Mbps) | 4TB Bandwidth (500 Mbps) | 8TB Bandwidth (750 Mbps) | 16TB Bandwidth (1 Gbps) | 32TB Bandwidth (1 Gbps) |
Dallas, TX, USA Buffalo, NY, USA Coventry, UK | Dallas, TX, USA Buffalo, NY, USA Coventry, UK | Multiple Dallas, TX, USA Buffalo, NY, USA Coventry, UK | Dallas, TX, USA Buffalo, NY, USA Coventry, UK | Dallas, TX, USA Buffalo, NY, USA Coventry, UK | Dallas, TX, USA Buffalo, NY, USA Coventry, UK |
DDoS Mitigation (Up to 10 Gbps) | DDoS Mitigation (Up to 10 Gbps) | DDoS Mitigation (Up to 10 Gbps) | DDoS Mitigation (Up to 10 Gbps) | DDoS Mitigation (Up to 10 Gbps) | DDoS Mitigation (Up to 10 Gbps) |
Daily Offsite Backups | Daily Offsite Backups | Daily Offsite Backups | Daily Offsite Backups | Daily Offsite Backups | Daily Offsite Backups |
DDoS Mitigation | DDoS Mitigation | DDoS Mitigation | DDoS Mitigation | DDoS Mitigation | DDoS Mitigation |
RAID5 SATA SSD | RAID5 SATA SSD | RAID5 SATA SSD | RAID5 SATA SSD | RAID5 SATA SSD | RAID5 SATA SSD |
1 Gbps Uplink | 1 Gbps Uplink | 1 Gbps Uplink | 1 Gbps Uplink | 1 Gbps Uplink | 1 Gbps Uplink |
Advin Servers VDS services below
KVM Ryzen 8GB -VDS | KVM Ryzen 16GB – VDS | KVM Ryzen 32GB – VDS |
$12.00 USD/Month | $24.00 USD/Month | $48.00 USD/Month |
Ryzen 9 5950X (2 Dedicated vCores) | Ryzen 9 5950X (4 Dedicated vCores) | Ryzen 9 5950X (8 Dedicated vCores) |
4TB Bandwidth (1 Gbps) | 8TB Bandwidth (1 Gbps) | 16TB Bandwidth (1 Gbps) |
120GB RAID1 NVMe SSD | 240GB RAID1 NVMe SSD | 480GB RAID1 NVMe SSD |
8GB DDR4 ECC Memory | 16GB DDR4 ECC Memory | 32GB DDR4 ECC Memory |
DDoS Mitigation (Up to 10 Gbps) | DDoS Mitigation (Up to 10 Gbps) | DDoS Mitigation (Up to 10 Gbps) |
Located in Dallas, TX | Located in Dallas, TX | Located in Dallas, TX |
Advin Servers Reseller plans
KVM Ryzen 8GB Reseller | KVM Ryzen 16GB Reseller | KVM Ryzen 32GB Reseller |
$8.00 USD/Month | $16.00 USD/Month | $32.00 USD/Month |
Ryzen 9 5900X/5950X 2 Assignable vCores | Ryzen 9 5900X/5950X 4 Assignable vCores | Ryzen 9 5900X/5950X 6 Assignable vCores |
Up to 2 Virtual Private Servers | Up to 4 Virtual Private Servers | Up to 6 Virtual Private Servers |
8GB DDR4 Memory | 16GB DDR4 Memory | 32GB DDR4 Memory |
120GB RAID5 SATA SSD | 240GB RAID5 SATA SSD | 480GB RAID5 SATA SSD |
4TB Bandwidth (1 Gbps) | 16TB Bandwidth (1 Gbps) | 32TB Bandwidth (1 Gbps) |
Dallas, TX, USA Buffalo, NY, USA Coventry, UK | Dallas, TX, USA Buffalo, NY, USA Coventry, UK | Dallas, TX, USA Buffalo, NY, USA Coventry, UK |
Panel is white-labeled | Panel is white-labeled | Panel is white-labeled |
Additional v4 is $1/month/IP | Additional v4 is $1/month/IP | Additional v4 is $1/month/IP |
Additional v6 /64 Subnets are free | Additional v6 /64 Subnets are free | Additional v6 /64 Subnets are free |
Advin Servers Minecraft Hosting.
High Performance [Dallas, TX] |
$1.00 USD/Month |
Ryzen 9 5900X/5950X |
DDR4 ECC Memory |
1 Gbps Network Uplink |
RAID5 SATA SSD Storage |
Unmetered Bandwidth |
10 Gbps DDoS Mitigation |
Pterodactyl Panel |
Located in Dallas, TX |
Advin Servers dedicated servers.
Dual X5670 Dedicated Server | Ryzen 5900X Dedicated Server |
$75.00 USD/Month | $140.00 USD/Month |
Dual Intel® Xeon® X5670 | AMD Ryzen 9 5900X |
160GB DDR3 ECC Memory | 128GB DDR4 Memory |
6 x 1TB SATA SSD | 1TB NVMe SSD |
1 Gbps 30TB Bandwidth | 1 Gbps 30TB Bandwidth |
Spring, Texas | Located in Dallas, TX |
1 Week Setup Time |
i7-2600 Dedicated Server | E3-1275v6 Dedicated Server |
$59.99 USD/Month | $59.99 USD/Month |
Intel Core i7-2600 | Intel Xeon E3-1275v6 |
16GB DDR3 Memory | 64GB DDR4 ECC Memory |
4 x 4TB SATA HDD | 2 x 512GB NVMe SSD |
1 Gbps Unmetered | 1 Gbps Unmetered |
Falkenstein, Germany | Falkenstein, Germany |
4x16TB HDD Dedicated Server | 10x16TB HDD Dedicated Server |
$149.99 USD/Month | $299.00 USD/Month |
Intel® Xeon® E3-1275v5 | Intel® Xeon® W-2145 |
64GB DDR4 ECC Memory | 128GB DDR4 ECC Memory |
4 x 16TB SATA HDD | 10 x 16TB HDD + 2 x 1TB NVMe |
1 Gbps Unmetered | 1 Gbps Unmetered |
Helsinki, Finland | Helsinki, Finland |
72 hour setup time |
Advin Servers shared New Jersey hosting.
Beginner Plan (20G) | Standard Plan (40G) | Advanced Plan (60G) |
$3.00 USD/Quarterly | $1.99 USD/Month | $2.99 USD/Month |
Powered by Intel Xeon W-2245 CPU’s | Powered by Intel Xeon W-2245 CPU’s | Powered by Intel Xeon W-2245 CPU’s |
20GB RAID10 SSD Storage | 40GB RAID10 SSD Storage | 60GB RAID10 SSD Storage |
500,000 Inode Limit | 500,000 Inode Limit | 500,000 Inode Limit |
Unmetered Addon Domains | Unmetered Addon Domains | Unmetered Addon Domains |
Unmetered Bandwidth Usage | Unmetered Bandwidth Usage | Unmetered Bandwidth Usage |
Unmetered Email Accounts | Unmetered Email Accounts | Unmetered Email Accounts |
Located in Piscataway, NJ | Located in Piscataway, NJ | Located in Piscataway, NJ |
Powered by cPanel Control Panel | Powered by cPanel Control Panel | Powered by cPanel Control Panel |
The conclusion about Advin Servers is they are extremely new so that is a con but on many of their services they use NVMe Raid5 which is a definite Pro they offer decent bandwidth and hard drive space along with good uplinks, DDoS Protection, so the good thing about them being new is they use newer hardware, so more pros than cons but I would like to know more about there services something they didn’t have on their website which my questions would be what sort of software are they using do they use LiteSpeed/LSCache, do they offer CDN for free do they charge is it even offered? What sort of support do they offer is everything managed or unmanaged? What sort of server hardening do they offer if any at all, a lot of questions are left unanswered.
If you are a current or past client of AdvinServers please add a review to help others decide if it is worth their time to check out AdvinServers.com.
- AMS Computer Review
- AdvancedHosting Review
- A1 Domain Host Review
- A10 Networks Review
- A-Z Host Review
- Aalpha Net Solution Review
- Abacox Review
- Absolute Network Review
- AC3 Review
- Access Providers Review
- Ace Global Marketing Review
- Ace Host Review
- Acens Review
- Active Servers Review
- Active Cloud Review
- Active Servers India Review
- AcuGIS Review
- AcuNett Review
- Adaptive Review
- Adult Friendly Hosting Review
- Adult Host Review
- Adult Web Host1 Review
- Advika Web Review
- Advin Servers Review
- Aeris Network Review
- AfiaHost Review
- Afrihost Review
- Agora Hosting Review
- Ahead Host Review
- Ai Cheap Web Hosting Review
- AK Web Hosting Review
- Ak Access Review
- Aland Cloud Review
- AldeaHost Review
- Aleph Hosting Review
- AlfaNet Review
- AlibabaHost Review
- AllianzHost Review
- All Web Now Review
- AllWebCo Review
- Allytech Review
- Alpha 1 Hosting Review
- AlphaHost Review
- AlphaOmega Hosting Review
- AlphaVPS Review
- Alps Host Review
- AeonFree Review
- AlaVPS Review
- Alsycon Review
- AltinSoft Review
- Always Web Hosting Review
- Allcore Communications Review
- Amanah Review
- Amen.fr Review
- AMHosting Review
- Ablehosting.com Review
- AceNet Review
- AbollyHost Review
- Active Game Host Review
- Apex Hosting Review
- Alfanet.be Review
- Alrawi Review
- AmoHost Review
- Amplica Review
- Andaina Review
- AngelLight Review
- ABC Game Servers Review
- Ace Cloud Hosting Review
- Anchor Australia Review
- Aplus Review